Economy
The week's biggest movers and the most valuable currency and unique items in Path of Exile 1's Standard league: currency from Grinding Gear Games' exchange history, uniques from poe.ninja.
Biggest movers this week
No price history to compare yet.
The largest seven-day changes among the 30 most traded of the steadily traded currencies, so a handful of trades can't top the list.
Most valuable
Currency
Mirror of Kalandra1,091,061Chaos Orb
Mirror Shard57,332Chaos Orb
Orb of Dominance5,353Chaos Orb
Foulborn Exalted Orb5,260Chaos Orb
Volatile Vaal Orb3,444Chaos Orb
Unique weapons
Story of the Vaal1,110,917Chaos Orb
The Desecrated Chalice1,110,917Chaos Orb
The Tempest536,550Chaos Orb
Foulborn Reefbane385,504Chaos Orb
Foulborn Reefbane268,476Chaos Orb
Currency
| Currency | Volume | 7 days | Change | ||
|---|---|---|---|---|---|
| 1,091,061 | 1,605 | 174.6M | — | ||
| 346,346 | 509 | 15.6M | — | ||
| 57,332 | 84.3 | 3.9M | — | ||
| 17,777 | 26.1 | 266.7K | — | ||
| 7,209 | 10.6 | 64.9K | — | — | |
| 5,353 | 7.87 | 299.8K | — | ||
| 5,260 | 7.74 | 247.2K | — | ||
| 3,444 | 5.06 | 661.2K | — | ||
| 2,213 | 3.26 | 584.3K | — | ||
| 1,981 | 2.91 | 198.1K | — | ||
| 1,671 | 2.46 | 122K | — | ||
| 1,662 | 2.44 | 513.4K | — | ||
| 1,619 | 2.38 | 898.8K | — | ||
| 1,258 | 1.85 | 315.7K | — | ||
| 1,160 | 1.71 | 41.8K | — | ||
| 998 | 1.47 | 234.6K | — | ||
| 849 | 1.25 | 66.2K | — | ||
| 793 | 1.17 | 30.1K | — | — | |
| 793 | 1.17 | 738.9K | — | ||
| 682 | 1 | 60.1K | — | ||
| 680 | 1 | 268.5M | — | ||
| 511 | 0.752 | 1.2M | — | ||
| 361 | 0.531 | 111.2K | — | ||
| 321 | 0.472 | 7.1K | — | ||
| 199 | 0.292 | 31.2K | — | ||
| 194 | 0.285 | 108.3K | — | ||
| 187 | 0.275 | 2.2K | — | ||
| 179 | 0.264 | 33.2K | — | ||
| 169 | 0.248 | 40K | — | ||
| 167 | 0.246 | 214.1K | — | ||
| 158 | 0.232 | 27.9K | — | ||
| 139 | 0.205 | 273.9K | — | ||
| 137 | 0.201 | 81.7K | — | ||
| 85.3 | 0.125 | 16.3K | — | ||
| 82.7 | 0.122 | 54.6K | — | ||
| 73.3 | 0.108 | 39.1K | — | ||
| 57 | 0.0839 | 3.6K | — | — | |
| 45 | 0.0662 | 170.6K | — | ||
| 40.9 | 0.0601 | 1.8K | — | — | |
| 39 | 0.0574 | 290.7K | — | ||
| 30.6 | 0.045 | 235.1K | — | ||
| 27.4 | 0.0403 | 17.6K | — | ||
| 22.9 | 0.0337 | 7.6K | — | ||
| 21.3 | 0.0314 | 10.5K | — | ||
| 15.3 | 0.0226 | 1.6M | — | ||
| 14.3 | 0.0211 | 54.2K | — | ||
| 11.4 | 0.0168 | 171.5K | — | ||
| 10.3 | 0.0151 | 1.1K | — | ||
| 6.56 | 0.0097 | 107.5K | — | ||
| 6.23 | 0.0092 | 5.5K | — | ||
| 4.21 | 0.0062 | 34.9K | — | ||
| 4.18 | 0.0061 | 852.1 | — | — | |
| 2.48 | 0.0036 | 41.9K | — | ||
| 2.04 | 0.0030 | 15.8K | — | — | |
| 2.01 | 0.0030 | 285.3K | — | ||
| 1.5 | 0.0022 | 6K | — | — | |
| 1.48 | 0.0022 | 2.3K | — | ||
| 1.14 | 0.0017 | 41.8K | — | ||
| 0.838 | 0.0012 | 37.8K | — | ||
| 0.518 | 0.00076 | 15M | — | ||
| 0.333 | 0.00049 | 3.1K | — | — | |
| 0.32 | 0.00047 | 53.8K | — | ||
| 0.211 | 0.00031 | 41.1K | — | ||
| 0.12 | 0.00018 | 4.7K | — | ||
| 0.0665 | <0.0001 | 980.7 | — | — | |
| 0.0602 | <0.0001 | 253K | — | ||
| 0.0513 | <0.0001 | 156.4K | — | ||
| 0.00037 | <0.0001 | 2K | — | — |
Prices are the middle half of what each currency traded for on Grinding Gear Games' in-game Currency Exchange (PC) over the last 24 hours, pooled across its Chaos Orb and Divine Orb markets at each hour's exchange rate and weighted by units traded, with recent hours counting more (half as much after 8 hours) and any market more than 3 times from the currency's usual price that week left out. Volume is the value traded in those 24 hours across all of the currency's exchange markets, in Chaos Orbs. A currency is listed once it has traded in at least 3 of those hours and at least 1 Divine Orb's worth (31 left out); Most valuable and Biggest movers only use currencies traded in at least 12 of the 24 hours, including 4 of the last 12, with at least 25 Divine Orbs' worth traded and markets that agree within 2 times. Change is over the seven days the line shows. Prices so far cover 22 of the last 24 hours. History so far covers 40 of the week's 168 hours, so some lines are short. Worked out by Lolumen from Grinding Gear Games' Currency Exchange history; names from the PoE Wiki, under CC BY-NC-SA 3.0.
Unique items
| Item | Level | Chaos Orb | Divine Orb | Listings | 7 days | Change |
|---|---|---|---|---|---|---|
| 35 | 1,110,917 | 1,614 | 14 | — | — | |
| 69 | 1,110,917 | 1,614 | 8 | — | — | |
| 32 | 536,550 | 779 | 16 | — | — | |
| — | 385,504 | 560 | 8 | — | — | |
| — | 268,476 | 390 | 6 | — | — | |
| 52 | 231,302 | 336 | 31 | — | — | |
| 68 | 189,310 | 275 | 10 | — | — | |
| 60 | 137,680 | 200 | 56 | — | — | |
| 65 | 121,847 | 177 | 24 | — | — | |
| 40 | 111,137 | 161 | 58 | — | — |
The 10 most valuable of 375. Prices with fewer than 5 listings behind them are left out, as one stray listing can set them. From poe.ninja.
This product isn’t affiliated with or endorsed by Grinding Gear Games in any way.Data: Grinding Gear Games’ Currency Exchange history (currency prices) · poe.ninja (unique prices, the list of currencies) · PoE Wiki and PoE2 Wiki (currency names, CC BY-NC-SA 3.0) · Grinding Gear Games (item names and pictures)