Economy
The week's biggest movers and the most valuable currency and unique items in Path of Exile 2's Forbidden Rites league: currency from Grinding Gear Games' exchange history, uniques from poe.ninja.
Biggest movers this week
Orb of Annulment−37.8%0.27 Divine Orb
Orb of Extraction−36.1%1.37 Divine Orb
Fracturing Orb−28.8%8.14 Divine Orb
Perfect Exalted Orb−21.9%2.23 Divine Orb
Perfect Orb of Augmentation+19.6%0.319 Divine Orb
The largest seven-day changes among the 30 most traded of the steadily traded currencies, so a handful of trades can't top the list.
Most valuable
Currency
Mirror of Kalandra6,124Divine Orb
Hinekora's Lock2,015Divine Orb
Architect's Orb8.32Divine Orb
Crystallised Corruption8.15Divine Orb
Fracturing Orb8.14Divine Orb
Unique charms
Rite of Passage6Divine Orb
The Fall of the Axe0.391Divine Orb
Nascent Hope0.0978Divine Orb
For Utopia0.0911Divine Orb
Forsaken Bangle0.03Divine Orb
Currency
| Currency | Volume | 7 days | Change | ||
|---|---|---|---|---|---|
| 6,124 | 4,091,663 | 2.4M | +10.6% | ||
| 2,015 | 1,346,065 | 854.2K | +5.2% | ||
| 8.32 | 5,560 | 63.2K | −2% | ||
| 8.15 | 5,442 | 46.4K | −5% | ||
| 8.14 | 5,440 | 130.8K | −28.8% | ||
| 7.29 | 4,870 | 191.5K | −1.1% | ||
| 5.3 | 3,539 | 37.7K | +1.4% | ||
| 5.06 | 3,384 | 35.7K | +16.1% | ||
| 2.23 | 1,493 | 133.4K | −21.9% | ||
| 1.61 | 1,077 | 35.8K | −7.9% | ||
| 1.37 | 917 | 2.3K | −36.1% | ||
| 1.06 | 711 | 5.5K | +3% | ||
| 0.319 | 213 | 43.1K | +19.6% | ||
| 0.306 | 205 | 60.8K | +0.3% | ||
| 0.304 | 203 | 12.8K | −17.6% | ||
| 0.293 | 196 | 821.4 | −18.7% | ||
| 0.27 | 180 | 84K | −37.8% | ||
| 0.233 | 156 | 2K | +16.4% | ||
| 0.219 | 146 | 2.3K | −4.7% | ||
| 0.0979 | 65.4 | 1.7M | −4.9% | ||
| 0.0403 | 26.9 | 990.1 | −15.1% | ||
| 0.0313 | 20.9 | 4.4K | −9.4% | ||
| 0.0273 | 18.3 | 107.5 | −21.2% | ||
| 0.0214 | 14.3 | 2.8K | +16.1% | ||
| 0.0165 | 11 | 1.1K | −2.9% | ||
| 0.0155 | 10.4 | 432.9 | −8.3% | ||
| 0.015 | 10 | 28.3K | +5.8% | ||
| 0.0118 | 7.87 | 4.4K | −7.6% | ||
| 0.0116 | 7.76 | 510.4 | −12.3% | ||
| 0.0109 | 7.26 | 331.7 | +49.7% | ||
| 0.0087 | 5.83 | 126.5 | +141.8% | ||
| 0.0077 | 5.15 | 274.2 | −7.7% | ||
| 0.0050 | 3.31 | 2.3K | +2.5% | ||
| 0.0045 | 2.98 | 524.2 | −30.6% | ||
| 0.0043 | 2.89 | 397 | +3% | ||
| 0.0035 | 2.35 | 349.6 | +18.1% | ||
| 0.0030 | 1.98 | 387.2 | +48.8% | ||
| 0.0027 | 1.84 | 1.2 | — | — | |
| 0.0027 | 1.83 | 948 | −4.7% | ||
| 0.0019 | 1.27 | 51.2 | +3.5% | ||
| 0.0015 | 1 | 37.9K | +4.6% | ||
| 0.00080 | 0.535 | 151.6 | +180.6% | ||
| <0.0001 | 0.0327 | 24.5 | +49.9% |
Prices are the middle half of what each currency traded for on Grinding Gear Games' in-game Currency Exchange over the last 24 hours, pooled across its Divine Orb, Exalted Orb and Chaos Orb markets at each hour's exchange rate and weighted by units traded, with recent hours counting more (half as much after 8 hours) and any market more than 3 times from the currency's usual price that week left out. Volume is the value traded in those 24 hours across all of the currency's exchange markets, in Divine Orbs. A currency is listed once it has traded in at least 3 of those hours and at least 1 Divine Orb's worth (4 left out); Most valuable and Biggest movers only use currencies traded in at least 12 of the 24 hours, including 4 of the last 12, with at least 25 Divine Orbs' worth traded and markets that agree within 2 times. Change is over the seven days the line shows. History so far covers 89 of the week's 168 hours, so some lines are short. Worked out by Lolumen from Grinding Gear Games' Currency Exchange history; names from the PoE2 Wiki, under CC BY-NC-SA 3.0.
Unique items
| Item | Level | Divine Orb | Exalted Orb | Listings | 7 days | Change |
|---|---|---|---|---|---|---|
| 50 | 6 | 3,907 | 2,398 | +20% | ||
| 10 | 0.391 | 255 | 910 | +89.5% | ||
| 12 | 0.0978 | 63.7 | 3,979 | −5.2% | ||
| 8 | 0.0911 | 59.3 | 509 | −70.6% | ||
| 40 | 0.03 | 19.5 | 1,059 | +114.9% | ||
| 32 | 0.0138 | 8.97 | 3,530 | +381.8% | ||
| 5 | 0.0051 | 3.3 | 2,769 | +4.3% | ||
| 24 | 0.0033 | 2.17 | 3,723 | +132.9% | ||
| 5 | 0.0033 | 2.17 | 4,117 | +19.4% | ||
| 5 | 0.0033 | 2.17 | 4,086 | +19.4% |
The 10 most valuable of 12. Prices with fewer than 5 listings behind them are left out, as one stray listing can set them. From poe.ninja.
This product isn’t affiliated with or endorsed by Grinding Gear Games in any way.Data: Grinding Gear Games’ Currency Exchange history (currency prices) · poe.ninja (unique prices, the list of currencies) · PoE Wiki and PoE2 Wiki (currency names, CC BY-NC-SA 3.0) · Grinding Gear Games (item names and pictures)