Economy
The week's biggest movers and the most valuable currency and unique items in Path of Exile 1's Allflame league: currency from Grinding Gear Games' exchange history, uniques from poe.ninja.
Biggest movers this week
No price history to compare yet.
The largest seven-day changes among the 30 most traded of the steadily traded currencies, so a handful of trades can't top the list.
Most valuable
Currency
Mirror of Kalandra378,645Chaos Orb
Hinekora's Lock92,772Chaos Orb
Mirror Shard19,976Chaos Orb
Veiled Exalted Orb3,764Chaos Orb
Reflecting Mist2,139Chaos Orb
Unique armour
Foulborn Rathpith Globe112,661Chaos Orb
Craiceann's Chitin30,177Chaos Orb
Foulborn The Covenant16,262Chaos Orb
Foulborn Cloak of Defiance13,747Chaos Orb
Svalinn10,394Chaos Orb
Currency
| Currency | Volume | 7 days | Change | ||
|---|---|---|---|---|---|
| 378,645 | 1,123 | 56.8M | — | ||
| 92,772 | 275 | 11.5M | — | ||
| 19,976 | 59.3 | 2.4M | — | ||
| 3,764 | 11.2 | 500.6K | — | ||
| 2,512 | 7.45 | 27.6K | — | ||
| 2,139 | 6.35 | 626.7K | — | ||
| 1,650 | 4.9 | 863.1K | — | ||
| 1,624 | 4.82 | 133.2K | — | ||
| 1,212 | 3.6 | 201.3K | — | ||
| 853 | 2.53 | 167.3K | — | ||
| 816 | 2.42 | 933K | — | ||
| 628 | 1.86 | 28.9K | — | ||
| 560 | 1.66 | 193.1K | — | ||
| 490 | 1.46 | 31.9K | — | ||
| 479 | 1.42 | 253.6K | — | ||
| 414 | 1.23 | 103.4K | — | ||
| 391 | 1.16 | 338.8K | — | ||
| 337 | 1 | 163.8M | — | ||
| 251 | 0.746 | 275.9K | — | ||
| 245 | 0.726 | 131.3K | — | ||
| 230 | 0.681 | 139.1K | — | ||
| 223 | 0.663 | 322K | — | ||
| 196 | 0.583 | 49.7K | — | ||
| 193 | 0.572 | 10.6K | — | ||
| 174 | 0.518 | 5.6K | — | ||
| 137 | 0.406 | 13.1K | — | ||
| 106 | 0.313 | 44.4K | — | ||
| 90.5 | 0.268 | 154.2K | — | ||
| 89.2 | 0.265 | 16.4K | — | ||
| 53.9 | 0.16 | 10K | — | ||
| 51.7 | 0.154 | 45.6K | — | ||
| 43.6 | 0.129 | 32.6K | — | ||
| 37.7 | 0.112 | 48.2K | — | ||
| 34.8 | 0.103 | 30.6K | — | ||
| 31.8 | 0.0945 | 12.5K | — | ||
| 30.3 | 0.0898 | 121.6K | — | ||
| 29.7 | 0.0882 | 28.2K | — | ||
| 29 | 0.0861 | 41.8K | — | ||
| 27.3 | 0.081 | 79.3K | — | ||
| 24.1 | 0.0714 | 12.6K | — | ||
| 20.8 | 0.0617 | 4K | — | ||
| 19.7 | 0.0586 | 62.6K | — | ||
| 17.4 | 0.0516 | 2.3K | — | ||
| 13.6 | 0.0402 | 8.3K | — | ||
| 10.8 | 0.0319 | 220.3K | — | ||
| 9.89 | 0.0293 | 11.2K | — | ||
| 9.16 | 0.0272 | 65.9K | — | ||
| 9.07 | 0.0269 | 250.6K | — | ||
| 7.44 | 0.0221 | 111.1K | — | ||
| 7.42 | 0.022 | 10.1K | — | ||
| 6.26 | 0.0186 | 5.1M | — | ||
| 5.16 | 0.0153 | 2.4K | — | — | |
| 4.72 | 0.014 | 3.8K | — | — | |
| 4.08 | 0.0121 | 5.8K | — | ||
| 3.84 | 0.0114 | 29.1K | — | ||
| 3.82 | 0.0113 | 5.6K | — | ||
| 3.42 | 0.0101 | 291.3K | — | ||
| 3.01 | 0.0089 | 217.4K | — | ||
| 2.87 | 0.0085 | 50.8K | — | ||
| 2.05 | 0.0061 | 2.4K | — | ||
| 1.67 | 0.0050 | 2.9K | — | ||
| 1.52 | 0.0045 | 100.2K | — | ||
| 1.51 | 0.0045 | 511.2 | — | ||
| 1.29 | 0.0038 | 14.1K | — | ||
| 1.25 | 0.0037 | 1.8K | — | ||
| 1.22 | 0.0036 | 67.6K | — | ||
| 1.21 | 0.0036 | 1.6K | — | ||
| 1.15 | 0.0034 | 2.1K | — | ||
| 0.55 | 0.0016 | 87.4K | — | ||
| 0.527 | 0.0016 | 859 | — | ||
| 0.359 | 0.0011 | 45.4K | — | ||
| 0.338 | 0.0010 | 4.6K | — | ||
| 0.292 | 0.00087 | 7.6K | — | ||
| 0.28 | 0.00083 | 4.8K | — | ||
| 0.215 | 0.00064 | 3.1K | — | ||
| 0.185 | 0.00055 | 7.6M | — | ||
| 0.179 | 0.00053 | 3.3K | — | ||
| 0.176 | 0.00052 | 5.1K | — | ||
| 0.142 | 0.00042 | 1.4K | — | ||
| 0.133 | 0.00039 | 2.2K | — | ||
| 0.104 | 0.00031 | 58.1K | — | ||
| 0.0871 | 0.00026 | 79.6K | — | ||
| 0.0834 | 0.00025 | 22.1K | — | ||
| 0.0585 | 0.00017 | 1.2K | — | — | |
| 0.058 | 0.00017 | 1.5K | — | ||
| 0.0453 | 0.00013 | 5.3K | — | ||
| 0.0451 | 0.00013 | 650.2K | — | ||
| 0.037 | 0.00011 | 4.2K | — | ||
| 0.0344 | 0.00010 | 4K | — | ||
| 0.0162 | <0.0001 | 3.9K | — | ||
| 0.0153 | <0.0001 | 126.5K | — | ||
| 0.0088 | <0.0001 | 1M | — | ||
| 0.0028 | <0.0001 | 557.1 | — | — | |
| 0.00026 | <0.0001 | 7.4K | — |
Prices are the middle half of what each currency traded for on Grinding Gear Games' in-game Currency Exchange (PC) over the last 24 hours, pooled across its Chaos Orb and Divine Orb markets at each hour's exchange rate and weighted by units traded, with recent hours counting more (half as much after 8 hours) and any market more than 3 times from the currency's usual price that week left out. Volume is the value traded in those 24 hours across all of the currency's exchange markets, in Chaos Orbs. A currency is listed once it has traded in at least 3 of those hours and at least 1 Divine Orb's worth (5 left out); Most valuable and Biggest movers only use currencies traded in at least 12 of the 24 hours, including 4 of the last 12, with at least 25 Divine Orbs' worth traded and markets that agree within 2 times. Change is over the seven days the line shows. Prices so far cover 22 of the last 24 hours. History so far covers 40 of the week's 168 hours, so some lines are short. Worked out by Lolumen from Grinding Gear Games' Currency Exchange history; names from the PoE Wiki, under CC BY-NC-SA 3.0.
Unique items
| Item | Level | Chaos Orb | Divine Orb | Listings | 7 days | Change |
|---|---|---|---|---|---|---|
| 68 | 112,661 | 336 | 6 | +31.3% | ||
| 58 | 30,177 | 90 | 27 | — | — | |
| 49 | 16,262 | 48.5 | 6 | −1.7% | ||
| 52 | 13,747 | 41 | 8 | — | — | |
| 51 | 10,394 | 31 | 262 | +3% | ||
| 65 | 10,059 | 30 | 73 | — | — | |
| 46 | 6,706 | 20 | 25 | +30.6% | ||
| 71 | 5,667 | 16.9 | 47 | −26.9% | ||
| 35 | 5,030 | 15 | 14 | −10% | ||
| 33 | 3,990 | 11.9 | 73 | — | — |
The 10 most valuable of 632. Prices with fewer than 5 listings behind them are left out, as one stray listing can set them. From poe.ninja.
This product isn’t affiliated with or endorsed by Grinding Gear Games in any way.Data: Grinding Gear Games’ Currency Exchange history (currency prices) · poe.ninja (unique prices, the list of currencies) · PoE Wiki and PoE2 Wiki (currency names, CC BY-NC-SA 3.0) · Grinding Gear Games (item names and pictures)